| Function | ||||
| Open | Emergency key | |||
| Vents | locker door with vents | |||
| Door | 90° open | |||
| Interface | AC adapter (1) USB charging interface(2) | |||
| Circuit characteristics | ||||
| Charging | USB and AC adapter | |||
| Input | 100-240V | |||
| Input frequency | 50-60HZ | |||
| Electric current | 2.4A | |||
| output voltage | 5.2V | |||
| Dielectric strength | 1500V | Resistance | 100 mΩ | |
| Charging Number | 8 | |||
| Function | ||||
| intelligent controlthree open types: password Mechanical key AC adapter(1) USB charging interface(2) | ||||












































































