| HJ-YJ27R Digital Podium |
| Product Size | Minimum size: 700*578*986mmMaximum size: 1300*578*1246mm |
| Microphone Slot | Be used to place wireless handheld microphones. |
| Ipad Slot | Be used to place a 7-inch Ipad. |
| Universal Power Jack | Be used to provide 220V power to external tablet. |
| USB Input Interface | Be used for inputting USB data to a computer. |
| HDMI Input Interface | Be used for external HD signal input.It is the same line with the bottom HDMI interface. |
| IC card Swipe Area | Be used for IC card swiping to activate electronic lock to open the upper door. |
| Lift Button | Equip with the lectern lift button, which can be adjusted freely between 0-260mm according to requirements.The display is equipped with an electric lift button, which is tilted according to the demand range of 0-30 degrees. |
| Computer Switch Button | Press the button to start the lectern’s built-in computer. |
| Monitor | 21.5" 10 point anti-glare touch screen; Electric adjustment; Tilt angle 30 degrees. |
| Computer Configuration | CPU I5 / RAM; 4GB / Hard Disk; 128GB SSD |
| Lectern Upper Door | Be used to protect the display and place the book.After its opening, the load is not higher than 4kg. |
| Keyboard Tray | To place a wireless keyboard and mouse. |
| Movable Casters | Easy to move the lectern with brake function. |
| Material | The base of the lectern and the lifting column are formed by aluminum alloy mold.The lectern upper surface is wooden |
| Interface (Total Configuration) | Microphone Placement Stand; 7-inch Ipad Stand; 1 Power Outlet; 3 USB Interfaces; 3 HDMI Interfaces; 1 RJ45 Interface; 1 Total Power Interface. |
| Product Photo |  
|

|  | 
|
| Product Detail | 
| 
| 
|

| 
|